| player_id | Name | forenames | surname | birth_date | birthplace | Nationality | POS | Position | position_secondary | Retired | Footedness | height | weight | player_type | image | profile | Apps | Goals | first_game_opponent | first_game_date | last_game_opponent | last_game_date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willie Almond | Willie | Almond | 1866-04-05 | Blackburn | England | DEF | Defender | Centre Half | Yes | 165.00 | 63.00 | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
67 | 4 | Accrington | 15/09/1888 | Accrington | 01/10/1892 | |||
| 2 | Herbie Arthur | Herbie | Arthur | 1863-02-14 | Blackburn | England | GK | Goalkeeper | Goalkeeper | Yes | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
74 | 0 | Southport | 20/11/1883 | Accrington | 01/10/1892 | |||||
| 3 | Jack Barton | Jack | Barton | 1866-10-05 | Blackburn | England | MID | Midfielder | Wing Half | Yes | Right | 1.70 | 62.59 | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
53 | 4 | Blackburn Olympic | 05/11/1887 | Stoke | 09/11/1891 | ||
| 4 | Jimmy Beresford | Jimmy | Beresford | 1860-01-01 | Staveley | England | MID | Midfielder | Winger | Yes | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
14 | 4 | Blackburn Olympic | 05/11/1887 | Everton | 30/03/1889 | |||||
| 5 | Joe Beverley | Joe | Beverley | 1856-11-12 | Blackburn | England | DEF | Defender | Full Back | Yes | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
22 | 0 | Nottingham Forest | 31/01/1880 | Bolton Wanderers | 08/12/1888 | |||||
| 6 | Jimmy Brown | Jimmy | Brown | 1862-07-31 | Blackburn | England | Inside Forward | Yes | 1.65 | 63.00 | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
35 | 29 | Tyne Association | 01/11/1879 | Preston North End | 29/12/1888 | |||||
| 7 | Jimmy Douglas | Jimmy | Douglas | 1859-09-03 | Renfrew | Scotland | MID | Midfielder | Wing Half | Yes | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
75 | 8 | Sheffield Wednesday | 18/12/1880 | Derby County | 02/01/1892 | |||||
| 8 | James Duerden | James | Duerden | DEF | Defender | Full Back | Yes | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
2 | 0 | Accrington | 19/01/1889 | Derby County | 15/04/1889 | ||||||||
| 9 | Harry Fecitt | Harry | Fecitt | 1864-12-18 | Blackburn | England | MID | Midfielder | Inside Forward | Yes | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
43 | 26 | Blackpool South Shore | 01/12/1883 | Bolton Wanderers | 28/03/1891 | |||||
| 10 | John Forbes | John | Forbes | 1862-01-30 | Bonhill | Scotland | DEF | Defender | Full Back | Yes | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
127 | 2 | Aston Villa | 13/10/1888 | The Wednesday | 30/09/1893 | |||||
| 11 | Jimmy Forrest | Jimmy | Forrest | 1864-06-24 | Blackburn | England | MID | Midfielder | Wing Half | Yes | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
195 | 7 | Southport | 20/11/1883 | Derby County | 06/04/1895 | |||||
| 12 | Robert Haresnape | Robert | Haresnape | 1866-07-14 | Preston | England | MID | Midfielder | Winger | Yes | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
13 | 9 | West Bromwich Albion | 22/09/1888 | Derby County | 15/04/1889 | |||||
| 13 | William Holden | William | Holden | 1860-01-01 | Darwen | England | GK | Goalkeeper | Goalkeeper | Yes | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
1 | 0 | Preston North End | 29/12/1888 | Preston North End | 29/12/1888 | |||||
| 14 | Billy Mcowen | Billy | Mcowen | 1871-03-18 | Blackburn | England | GK | Goalkeeper | Goalkeeper | Yes | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
15 | 0 | Preston North End | 12/01/1889 | Notts County | 18/02/1890 | |||||
| 15 | W Mitchell | W | Mitchell | MID | Midfielder | Winger | Yes | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
1 | 2 | Derby County | 15/04/1889 | Derby County | 15/04/1889 | ||||||||
| 16 | Robert Porter | Robert | Porter | MID | Midfielder | Winger | Yes | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
1 | 0 | Stoke | 27/10/1888 | Stoke | 27/10/1888 | ||||||||
| 17 | James Southworth | James | Southworth | 1864-11-15 | Blackburn | England | DEF | Defender | Full Back | Yes | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
31 | 4 | Blackburn Olympic | 05/11/1887 | The Wednesday | 29/03/1890 | |||||
| 18 | Jack Southworth | Jack | Southworth | 1866-12-29 | Blackburn | England | FWD | Forward | Centre Forward | Yes | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
129 | 119 | Accrington | 15/09/1888 | Stoke | 03/04/1893 | |||||
| 19 | James Stothert | James | Stothert | 1870-04-07 | Blackburn | England | DEF | Defender | Full Back | Yes | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
1 | 1 | Bolton Wanderers | 08/12/1888 | Bolton Wanderers | 08/12/1888 | |||||
| 20 | Fergie Suter | Fergie | Suter | 1857-11-21 | Blythswood | Scotland | DEF | Defender | Yes | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
38 | 3 | Sheffield Providence | 30/10/1880 | West Bromwich Albion | 22/12/1888 | ||||||
| 21 | Billy Townley | Billy | Townley | 1866-02-14 | Blackburn | England | MID | Midfielder | Winger | Yes | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
123 | 51 | Renton | 04/12/1886 | Derby County | 31/03/1894 | |||||
| 22 | Nat Walton | Nat | Walton | 1867-05-24 | Preston | England | MID | Midfielder | Inside Forward | Yes | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
138 | 49 | Blackburn Olympic | 06/12/1884 | Stoke | 03/04/1893 | |||||
| 23 | Bernard Whittaker | Bernard | Whittaker | 1865-10-18 | Blackburn | England | MID | Midfielder | Inside Forward | Yes | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
4 | 1 | Preston North End | 12/01/1889 | Derby County | 15/04/1889 | |||||
| 24 | Tom Brandon | Tom | Brandon | 1867-10-03 | Kilbirnie | Scotland | DEF | Defender | Full Back | Yes | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
246 | 2 | Everton | 07/09/1889 | Glossop | 03/03/1900 | |||||
| 25 | Harry Campbell | Harry | Campbell | 1867-06-06 | Renton | Scotland | MID | Midfielder | Inside Forward | Yes | Right | 185cm | 77kg | rovers | ![]() |
No profile has been written for this player yet — to contribute your own player profile and help build the BRFC Archive click here. |
114 | 26 | Everton | 07/09/1889 | Derby County | 31/03/1894 |
player_id:
:
Name:
forenames:
surname:
birth_date:
birthplace:
Nationality:
POS:
Position:
position_secondary:
Retired:
Footedness:
height:
weight:
player_type:
image:
profile:
Apps:
Goals:
first_game_opponent:
first_game_date:
last_game_opponent:
last_game_date:
| player_id | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| captain_id | player_id | Name | POS | Start date | End date | Tenure | notes | birth_date | Position | Position_secondary | Age | ||
| 63 | 16681 | Thomas Greenwood | December 1875 | August 1878 | 2 years 7 months | ||||||||
| 64 | 16650 | Fred Hargreaves | August 1878 | May 1880 | 1 year 9 months | ||||||||
| 65 | 6 | Jimmy Brown | August 1883 | May 1886 | 2 years 9 months | 1862-07-31 | Inside Forward | 21 | |||||
| 66 | 11 | Jimmy Forrest | MID | August 1886 | May 1887 | 0 years 9 months | 1864-06-24 | Midfielder | Wing Half | 22 | |||
| 67 | 2 | Herbie Arthur | GK | August 1887 | May 1888 | 0 years 9 months | 1863-02-14 | Goalkeeper | Goalkeeper | 24 | |||
| 68 | 10 | John Forbes | DEF | August 1888 | October 1893 | 5 years 2 months | 1862-01-30 | Defender | Full Back | 26 | |||
| 69 | 51 | Geordie Anderson | DEF | October 1893 | August 1897 | 3 years 10 months | 1870-04-16 | Defender | Centre Half | 23 | |||
| 70 | 89 | Tom Booth | DEF | August 1897 | May 1898 | 0 years 9 months | 1874-04-25 | Defender | Centre Half | 23 | |||
| 71 | 51 | Geordie Anderson | DEF | August 1898 | March 1899 | 0 years 7 months | 1870-04-16 | Defender | Centre Half | 28 | |||
| 72 | 89 | Tom Booth | DEF | March 1899 | May 1900 | 1 year 2 months | 1874-04-25 | Defender | Centre Half | 24 | |||
| 73 | 91 | Bob Crompton | DEF | August 1900 | August 1905 | 5 years 0 months | 1879-09-26 | Defender | Full Back | 20 | |||
| 74 | 183 | Bob Evans | GK | August 1905 | May 1906 | 0 years 9 months | 1881-06-06 | Goalkeeper | Goalkeeper | 24 | |||
| 75 | 91 | Bob Crompton | DEF | August 1906 | May 1920 | 13 years 9 months | 1879-09-26 | Defender | Full Back | 26 | |||
| 76 | 240 | Percy Smith | DEF | August 1919 | May 1922 | 2 years 9 months | 1880-11-16 | Defender | Centre Half | 38 | |||
| 77 | 278 | Levy Thorpe | MID | August 1920 | May 1924 | 3 years 9 months | 1889-11-18 | Midfielder | Wing Half | 30 | |||
| 78 | 276 | Dave Rollo | DEF | March 1922 | May 1932 | 10 years 2 months | 1890-08-26 | Defender | Full Back | 31 | |||
| 79 | 266 | Harry Healless | MID | August 1924 | August 1932 | 8 years 0 months | 1893-02-10 | Midfielder | Wing Half | 31 | |||
| 80 | 373 | Bill Imrie | MID | August 1932 | March 1934 | 1 year 7 months | 1908-03-04 | Midfielder | Wing Half | 24 | |||
| 81 | 368 | Jack Bruton | MID | March 1934 | November 1935 | 1 year 8 months | 1903-11-21 | Midfielder | Winger | 30 | |||
| 82 | 414 | Bob Pryde | DEF | November 1935 | August 1936 | 0 years 9 months | 1913-04-25 | Defender | Central Defender | 22 | |||
| 83 | 429 | Charlie Calladine | MID | August 1936 | March 1938 | 1 year 7 months | 1911-01-24 | Midfielder | Wing Half | 25 | |||
| 84 | 443 | Len Butt | MID | March 1938 | May 1938 | 0 years 2 months | 1910-08-26 | Midfielder | Inside Forward | 27 | |||
| 85 | 389 | Walter Crook | DEF | August 1938 | May 1939 | 0 years 9 months | 1912-04-28 | Defender | Full Back | 26 | |||
| 86 | 414 | Bob Pryde | DEF | August 1946 | May 1949 | 2 years 9 months | 1913-04-25 | Defender | Central Defender | 33 | |||
| 87 | 533 | Dennis Westcott | FWD | August 1949 | February 1950 | 0 years 6 months | 1917-07-02 | Forward | Centre Forward | 32 | |||
| 88 | 494 | Eric Bell | MID | February 1950 | September 1951 | 1 year 7 months | 1922-02-13 | Midfielder | Wing Half | 27 | |||
| 89 | 511 | Bill Eckersley | DEF | August 1951 | May 1956 | 4 years 9 months | 1925-07-16 | Defender | Full Back | 26 | |||
| 90 | 574 | Bill Smith | MID | August 1956 | September 1956 | 0 years 1 month | 1926-09-07 | Midfielder | Wing Half | 29 | |||
| 91 | 547 | Ronnie Clayton | MID | September 1956 | September 1966 | 10 years 0 months | 1934-08-05 | Midfielder | Midfielder | 22 | |||
| 92 | 698 | Ken Knighton | MID | August 1969 | March 1971 | 1 year 7 months | 1944-02-20 | Midfielder | Midfielder | 25 | |||
| 93 | 696 | Allan Hunter | DEF | March 1971 | September 1971 | 0 years 6 months | 1946-06-30 | Defender | Central Defender | 24 | |||
| 94 | 713 | Terry Garbett | MID | September 1971 | September 1972 | 1 year 0 months | 1945-09-09 | Midfielder | Midfielder | 25 | |||
| 95 | 716 | John McNamee | DEF | September 1972 | March 1973 | 0 years 6 months | 1941-06-11 | Defender | Central Defender | 31 | |||
| 96 | 714 | Mick Heaton (team captain) | DEF | August 1973 | June 1974 | 0 years 10 months | 1947-01-15 | Defender | Full Back | 26 | |||
| 97 | 697 | Roger Jones (club captain) | GK | August 1973 | June 1974 | 0 years 10 months | 1946-11-08 | Goalkeeper | Goalkeeper | 26 | |||
| 98 | 738 | Graham Hawkins | DEF | August 1974 | October 1977 | 3 years 2 months | 1946-03-05 | Defender | Central Defender | 28 | |||
| 99 | 705 | Tony Parkes | MID | October 1977 | August 1979 | 1 year 10 months | 1949-05-05 | Midfielder | Midfielder | 28 | |||
| 100 | 786 | Howard Kendall | MID | August 1979 | May 1981 | 1 year 9 months | 1946-05-22 | Midfielder | Midfielder | 33 | |||
| 101 | 703 | Derek Fazackerley | DEF | August 1981 | May 1986 | 4 years 9 months | 1951-11-05 | Defender | Central Defender | 29 | |||
| 102 | 754 | Glenn Keeley | DEF | August 1986 | May 1989 | 2 years 9 months | 1954-09-01 | Defender | Central Defender | 31 | |||
| 103 | 841 | Nicky Reid | DEF | August 1987 | May 1993 | 5 years 9 months | 1960-10-30 | Defender | Central Defender | 26 | |||
| 104 | 851 | Kevin Moran | DEF | August 1990 | May 1993 | 2 years 9 months | 1956-04-29 | Defender | Central Defender | 34 | |||
| 105 | 880 | Tim Sherwood | MID | August 1993 | January 1999 | 5 years 5 months | 1969-02-06 | Midfielder | Midfielder | 24 | |||
| 106 | 855 | Jason Wilcox | MID | February 1999 | May 1999 | 0 years 3 months | 1971-07-15 | Midfielder | Winger | 27 | |||
| 107 | 957 | Lee Carsley | MID | August 1999 | August 2000 | 1 year 0 months | 1974-02-28 | Midfielder | Midfielder | 25 | |||
| 108 | 919 | Garry Flitcroft | MID | August 2000 | September 2003 | 3 years 1 month | 1972-11-06 | Midfielder | Midfielder | 27 | |||
| 109 | 1040 | Barry Ferguson | MID | September 2003 | January 2005 | 1 year 4 months | 1978-02-02 | Midfielder | Midfielder | 25 | |||
| 110 | 1031 | Andy Todd | DEF | January 2005 | August 2006 | 1 year 7 months | 1974-09-21 | Defender | Central Defender | 30 | |||
| 111 | 1013 | Lucas Neill | DEF | August 2006 | January 2007 | 0 years 5 months | 1978-03-09 | Defender | Full Back | 28 | |||
| 112 | 1059 | Ryan Nelsen | DEF | January 2007 | November 2011 | 4 years 10 months | 1977-10-18 | Defender | Central Defender | 29 | |||
| 113 | 1084 | Chris Samba | DEF | November 2011 | January 2012 | 0 years 2 months | 1984-03-28 | Defender | Central Defender | 27 | |||
| 114 | 961 | David Dunn | MID | January 2012 | May 2012 | 0 years 4 months | 1979-12-27 | Midfielder | Midfielder | 32 | |||
| 115 | 1168 | Danny Murphy | MID | August 2012 | March 2013 | 0 years 7 months | 1977-03-18 | Midfielder | Midfielder | 35 | |||
| 116 | 1141 | Scott Dann | DEF | March 2013 | January 2014 | 0 years 10 months | 1987-02-14 | Defender | Central Defender | 26 | |||
| 117 | 1120 | Grant Hanley | DEF | January 2014 | May 2016 | 2 years 4 months | 1991-11-20 | Defender | Central Defender | 22 | |||
| 118 | 1136 | Jason Lowe | MID | August 2016 | May 2017 | 0 years 9 months | 1991-09-02 | Midfielder | Midfielder | 24 | |||
| 119 | 1236 | Charlie Mulgrew | DEF | August 2017 | May 2019 | 1 year 9 months | 1986-03-06 | Defender | Full Back | 31 | |||
| 120 | 1209 | Elliott Bennett | MID | August 2019 | May 2021 | 1 year 9 months | 1988-12-18 | Midfielder | Winger | 30 | |||
| 121 | 1167 | Darragh Lenihan | MID | August 2021 | May 2022 | 0 years 9 months | 1994-03-16 | Midfielder | Midfielder | 27 | |||
| 122 | 1264 | Lewis Travis | MID | August 2022 | January 2024 | 1 year 5 months | 1997-10-16 | Midfielder | Defensive Midfield | 24 | |||
| 123 | 1323 | Dom Hyam | DEF | January 2024 | May 2024 | 0 years 4 months | 1995-12-20 | Defender | Central Defender | 28 | |||
| 124 | 1264 | Lewis Travis | MID | August 2024 | May 2025 | 0 years 9 months | 1997-10-16 | Midfielder | Defensive Midfield | 26 | |||
| 125 | 16237 | Todd Cantwell | MID | August 2025 | Present | 0 years 10 months | Midfielder | Centre midfielder |
:
captain_id:
player_id:
Name:
POS:
Start date:
End date:
Tenure:
notes:
birth_date:
Position:
Position_secondary:
Age:
| Name | Country | Total caps | Rovers caps | Goals | Dates | ||
|---|---|---|---|---|---|---|---|
| Shay Given | Ireland | 134 | 6 | 82 | 1996–2016 | ||
| Roque Santa Cruz | Paraguay | 112 | 10 | 32 | 1999–2016 | ||
| Hakan Sukur | Turkey | 112 | 4 | 46 | 1992–2007 | ||
| Aaron Mokoena | South Africa | 108 | 45 | 1 | 1999–2010 | ||
| Henning Berg | Norway | 100 | 60 | 9 | 1992–2004 | ||
| Damien Duff | Ireland | 100 | 37 | 8 | 1998–2012 | ||
| Lucas Neill | Australia | 97 | 26 | 1 | 1996–2013 | ||
| Brett Emerton | Australia | 96 | 58 | 21 | 1998–2012 | ||
| Patrik Andersson | Sweden | 96 | 7 | 3 | 1992–2002 | ||
| Tugay | Turkey | 94 | 32 | 2 | 1990–2007 | ||
| Johann Vogel | Switzerland | 94 | 0 | 1 | 1995–2007 | ||
| Zurab Khizanishvili | Georgia | 92 | 30 | 1 | 1999–2015 | ||
| Keith Gillespie | Northern Ireland | 86 | 23 | 2 | 1994–2008 | ||
| Brad Friedel | United States | 84 | 16 | 0 | 1992–2004 | ||
| Morten Gamst Pedersen | Norway | 83 | 69 | 17 | 2004–2014 | ||
| Youri Djorkaeff | France | 82 | 0 | 23 | 1993–2002 | ||
| Lars Jacobsen | Denmark | 81 | 13 | 1 | 2006–2015 | ||
| Benni Mccarthy | South Africa | 80 | 13 | 33 | 1997–2012 | ||
| Nuno Gomes | Portugal | 79 | 0 | 29 | 1996–2011 | ||
| Craig Bellamy | Wales | 78 | 2 | 19 | 1998–2013 | ||
| Eyal Berkovic | Israel | 78 | 1 | 9 | 1992–2004 | ||
| Stig Inge Bjornebye | Norway | 75 | 2 | 1 | 1989–2000 | ||
| Dwight Yorke | Trinidad and Tobago | 75 | 1 | 17 | 1989–2009 | ||
| Corry Evans | Northern Ireland | 72 | 48 | 2 | 2009–2024 | ||
| Stephane Henchoz | Switzerland | 72 | 15 | 0 | 1993–2005 | ||
| Mark Hughes | Wales | 72 | 0 | 16 | 1984–1999 | ||
| Kevin Moran | Ireland | 71 | 24 | 6 | 1980–1994 | ||
| Frank Stapleton | Ireland | 71 | 2 | 19 | 1976–1990 | ||
| El Hadji Diouf | Senegal | 71 | 0 | 24 | 2000–2008 | ||
| Gunnar Nielsen | Faroe Islands | 70 | 1 | 126 | 2009–2022 | ||
| Junior Hoilett | Canada | 70 | 0 | 17 | 2015–2026 | ||
| Christian Dailly | Scotland | 67 | 13 | 6 | 1997–2008 | ||
| Grant Hanley | Scotland | 66 | 23 | 2 | 2011–2025 | ||
| Alan Shearer | England | 63 | 25 | 21 | 1992–2000 | ||
| Josh King | Norway | 62 | 13 | 11 | 2012–2022 | ||
| Shefki Kuqi | Finland | 62 | 3 | 6 | 1999–2010 | ||
| Martin Dahlin | Sweden | 60 | 5 | 29 | 1991–1997 | ||
| Shane Duffy | Ireland | 60 | 4 | 7 | 2014–2024 | ||
| Dino Baggio | Italy | 60 | 0 | 7 | 1991–1999 | ||
| Aiyegbeni Yakubu | Nigeria | 57 | 1 | 21 | 2000–2012 | ||
| Martin Olsson | Sweden | 56 | 15 | 5 | 2010–2023 | ||
| Damien Johnson | Northern Ireland | 56 | 14 | 0 | 1999–2009 | ||
| Andre Ooijer | Netherlands | 55 | 27 | 3 | 1999–2010 | ||
| Louie Annesley | Gibraltar | 55 | 24 | 1 | 2018–2025 | ||
| Kevin Gallacher | Scotland | 53 | 30 | 9 | 1988–2001 | ||
| Allan Hunter | Northern Ireland | 53 | 6 | 1 | 1969–1979 | ||
| Michel Salgado | Spain | 53 | 0 | 0 | 1998–2006 | ||
| Jason Mcateer | Ireland | 52 | 14 | 3 | 1994–2004 | ||
| Tim Payne | New Zealand | 52 | 2 | 3 | 2012–2026 | ||
| Jon Walters | Ireland | 52 | 0 | 9 | 2010–2018 | ||
| Colin Hendry | Scotland | 51 | 35 | 3 | 1993–2001 | ||
| Mame Biram Diouf | Senegal | 51 | 5 | 10 | 2009–2018 | ||
| Markus Babbel | Germany | 51 | 0 | 1 | 1995–2000 | ||
| Ryan Nelsen | New Zealand | 49 | 13 | 7 | 1999–2012 | ||
| Lars Bohinen | Norway | 49 | 4 | 9 | 1989–1999 | ||
| Simeon Jackson | Jamaica | 49 | 2 | 6 | 2009–2017 | ||
| Vince Grella | Australia | 48 | 10 | 0 | 2003–2010 | ||
| Yildiray Basturk | Turkey | 48 | 0 | 2 | 1998–2008 | ||
| Jimmy Quinn | Northern Ireland | 46 | 13 | 11 | 1984–1995 | ||
| Barry Ferguson | Scotland | 45 | 10 | 3 | 1998–2009 | ||
| Tore Pedersen | Norway | 45 | 0 | 0 | 1990–1999 | ||
| Charlie Mulgrew | Scotland | 44 | 17 | 2 | 2012–2019 | ||
| Doneil Henry | Canada | 44 | 0 | 1 | 2012–2022 | ||
| Derek Dougan | Northern Ireland | 43 | 5 | 8 | 1958–1973 | ||
| Martin Andresen | Norway | 43 | 4 | 2 | 2001–2009 | ||
| Ben Brereton | Chile | 42 | 21 | 10 | 2021–2026 | ||
| Nikola Kalinic | Croatia | 42 | 6 | 15 | 2008–2018 | ||
| Roy Wegerle | United States | 42 | 4 | 7 | 1992–1998 | ||
| David Batty | England | 42 | 3 | 0 | 1991–1999 | ||
| Benjani | Zimbabwe | 42 | 1 | 10 | 1999–2010 | ||
| Bob Crompton | England | 41 | 41 | 0 | 1902–1914 | ||
| Paul Robinson | England | 41 | 0 | 15 | 2003–2007 | ||
| Ossie Ardiles | Argentina | 40 | 0 | 8 | 1975–1982 | ||
| Lee Carsley | Ireland | 39 | 7 | 0 | 1997–2008 | ||
| Andri Guðjohnsen | Iceland | 39 | 5 | 10 | 2021–2025 | ||
| Robbie Savage | Wales | 39 | 0 | 2 | 1995–2004 | ||
| Elrio Van Heerden | South Africa | 38 | 6 | 3 | 2004–2009 | ||
| Bryan Douglas | England | 36 | 36 | 11 | 1957–1963 | ||
| Graeme Le Saux | England | 36 | 20 | 1 | 1994–2000 | ||
| Ronnie Clayton | England | 35 | 35 | 0 | 1955–1960 | ||
| Keith Andrews | Ireland | 35 | 20 | 3 | 2008–2012 | ||
| Simon Vukcevic | Montenegro | 35 | 7 | 2 | 2007–2012 | ||
| Stewart Downing | England | 35 | 0 | 0 | 2005–2014 | ||
| Mike England | Wales | 34 | 17 | 4 | 1962–1974 | ||
| Vratislav Gresko | Slovakia | 34 | 13 | 2 | 2000–2007 | ||
| Arnor Sigurdsson | Iceland | 34 | 7 | 2 | 2018–2024 | ||
| Hakan Unsal | Turkey | 33 | 8 | 0 | 1996–2004 | ||
| Roy Vernon | Wales | 32 | 9 | 8 | 1957–1967 | ||
| Chris Coleman | Wales | 32 | 5 | 4 | 1992–2002 | ||
| Joe Haverty | Ireland | 32 | 3 | 3 | 1956–1966 | ||
| Richard Witschge | Netherlands | 31 | 0 | 1 | 1990–2000 | ||
| Barrie Hole | Wales | 30 | 7 | 0 | 1963–1970 | ||
| Billy Mckinlay | Scotland | 29 | 15 | 4 | 1993–1998 | ||
| Nathan Blake | Wales | 29 | 11 | 4 | 1994–2003 | ||
| Robbie Slater | Australia | 29 | 0 | 1 | 1988–1997 | ||
| Noel Brotherston | Northern Ireland | 27 | 27 | 3 | 1980–1985 | ||
| Jeff Kenna | Ireland | 27 | 27 | 0 | 1995–1999 | ||
| Keith Newton | England | 27 | 19 | 0 | 1966–1970 | ||
| Steve Archibald | Scotland | 27 | 0 | 4 | 1980–1986 | ||
| Anders Andersson | Sweden | 27 | 0 | 2 | 1994–2005 | ||
| Phil Jones | England | 27 | 0 | 0 | 2011–2018 | ||
| Andreas Weimann | Austria | 26 | 1 | 2 | 2012–2024 | ||
| Robbie Fowler | England | 26 | 0 | 7 | 1996–2002 | ||
| Alan Fettis | Northern Ireland | 25 | 7 | 26 | 1991–1998 | ||
| George Donis | Greece | 24 | 7 | 5 | 1991–1997 | ||
| Augustus Kargbo | Sierra Leone | 24 | 3 | 5 | 2021–2025 | ||
| Steven Reid | Ireland | 23 | 14 | 2 | 2001–2008 | ||
| Tom Lawrence | Wales | 23 | 2 | 3 | 2015–2021 | ||
| Sorba Thomas | Wales | 23 | 1 | 1 | 2021–2025 | ||
| Per Frandsen | Denmark | 23 | 1 | 0 | 1990–2003 | ||
| Kasey Palmer | Jamaica | 23 | 0 | 2 | 2021–2026 | ||
| Wes Brown | England | 23 | 0 | 1 | 1999–2010 | ||
| Mick Mcgrath | Ireland | 22 | 18 | 0 | 1958–1967 | ||
| Shabani Nonda | Burundi | 21 | 0 | 14 | 2000–2008 | ||
| Dickson Etuhu | Nigeria | 21 | 0 | 0 | 2007–2012 | ||
| Lewis Miller | Australia | 20 | 6 | 2 | 2023–2025 | ||
| John Connelly | England | 20 | 0 | 7 | 1959–1966 | ||
| Steven N’Zonzi | France | 20 | 0 | 0 | 2017–2020 | ||
| Eamonn Rogers | Ireland | 19 | 14 | 4 | 1967–1972 | ||
| Callum Davidson | Scotland | 19 | 12 | 0 | 1998–2009 | ||
| Bryan Dabo | Burkina Faso | 19 | 0 | 2 | 2018–2022 | ||
