This page presents a wide range of records set by Blackburn Rovers and its players and managers across the club’s history. The records listed here cover only nationally recognised senior competitions. Totals do not include friendlies, reserve matches, regional tournaments or wartime competitions.
If you’re looking for a specific record that isn’t listed, you can request it via our contact page or by reaching out on our social media channels.
- Player
- Team
Goals scored
| player_id | Name | forenames | surname | birth_date | birthplace | position_abb | position_primary | position_secondary | retired | debut | last game | footedness | height | weight | other_clubs | player_type | image | Apps | Goals | GPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willie Almond | Willie | Almond | 1866-04-05 | Blackburn | England | DEF | Defender | Centre Half | Yes | 165.00 | 63.00 | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/managers/no_image.png | No | 67 | 4 | 0.06 | ||||||
| 2 | Herbie Arthur | Herbie | Arthur | 1863-02-14 | Blackburn | England | GK | Goalkeeper | Goalkeeper | Yes | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/managers/no_image.png | No | 74 | 1 | 0.01 | ||||||||
| 3 | Jack Barton | Jack | Barton | 1866-10-05 | Blackburn | England | MID | Midfielder | Wing Half | Yes | Right | 1.70 | 62.59 | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/managers/no_image.png | No | 53 | 4 | 0.08 | |||||
| 4 | Jimmy Beresford | Jimmy | Beresford | 1860-01-01 | Staveley | England | MID | Midfielder | Winger | Yes | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/managers/no_image.png | No | 14 | 4 | 0.29 | ||||||||
| 5 | Joe Beverley | Joe | Beverley | 1856-11-12 | Blackburn | England | DEF | Defender | Full Back | Yes | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/managers/no_image.png | No | 22 | 0 | 0.00 | ||||||||
| 6 | Jimmy Brown | Jimmy | Brown | 1862-07-31 | Blackburn | England | Inside Forward | Yes | 1.65 | 63.00 | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/managers/no_image.png | No | 35 | 29 | 0.83 | ||||||||
| 7 | Jimmy Douglas | Jimmy | Douglas | 1859-09-03 | Renfrew | Scotland | MID | Midfielder | Wing Half | Yes | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/managers/no_image.png | No | 75 | 9 | 0.12 | ||||||||
| 8 | James Duerden | James | Duerden | DEF | Defender | Full Back | Yes | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/managers/no_image.png | No | 2 | 0 | 0.00 | |||||||||||
| 9 | Harry Fecitt | Harry | Fecitt | 1864-12-18 | Blackburn | England | MID | Midfielder | Inside Forward | Yes | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/managers/no_image.png | No | 43 | 26 | 0.60 | ||||||||
| 10 | John Forbes | John | Forbes | 1862-01-30 | Bonhill | Scotland | DEF | Defender | Full Back | Yes | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/managers/no_image.png | No | 127 | 3 | 0.02 | ||||||||
| 11 | Jimmy Forrest | Jimmy | Forrest | 1864-06-24 | Blackburn | England | MID | Midfielder | Wing Half | Yes | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/managers/no_image.png | No | 195 | 7 | 0.04 | ||||||||
| 12 | Robert Haresnape | Robert | Haresnape | 1866-07-14 | Preston | England | MID | Midfielder | Winger | Yes | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/managers/no_image.png | No | 13 | 9 | 0.69 | ||||||||
| 13 | William Holden | William | Holden | 1860-01-01 | Darwen | England | GK | Goalkeeper | Goalkeeper | Yes | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/managers/no_image.png | No | 1 | 0 | 0.00 | ||||||||
| 14 | Billy Mcowen | Billy | Mcowen | 1871-03-18 | Blackburn | England | GK | Goalkeeper | Goalkeeper | Yes | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/managers/no_image.png | No | 15 | 0 | 0.00 | ||||||||
| 15 | W Mitchell | W | Mitchell | MID | Midfielder | Winger | Yes | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/managers/no_image.png | No | 1 | 2 | 2.00 | |||||||||||
| 16 | Robert Porter | Robert | Porter | MID | Midfielder | Winger | Yes | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/managers/no_image.png | No | 1 | 0 | 0.00 | |||||||||||
| 17 | James Southworth | James | Southworth | 1864-11-15 | Blackburn | England | DEF | Defender | Full Back | Yes | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/managers/no_image.png | No | 31 | 5 | 0.16 | ||||||||
| 18 | Jack Southworth | Jack | Southworth | 1866-12-29 | Blackburn | England | FWD | Forward | Centre Forward | Yes | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/players/jack_southworth.jpg | No | 129 | 119 | 0.92 | ||||||||
| 19 | James Stothert | James | Stothert | 1870-04-07 | Blackburn | England | DEF | Defender | Full Back | Yes | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/managers/no_image.png | No | 1 | 1 | 1.00 | ||||||||
| 20 | Fergie Suter | Fergie | Suter | 1857-11-21 | Blythswood | Scotland | DEF | Defender | Yes | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/players/fergie_suter.jpg | No | 38 | 3 | 0.08 | |||||||||
| 21 | Billy Townley | Billy | Townley | 1866-02-14 | Blackburn | England | MID | Midfielder | Winger | Yes | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/managers/no_image.png | No | 123 | 51 | 0.41 | ||||||||
| 22 | Nat Walton | Nat | Walton | 1867-05-24 | Preston | England | MID | Midfielder | Inside Forward | Yes | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/managers/no_image.png | No | 138 | 49 | 0.36 | ||||||||
| 23 | Bernard Whittaker | Bernard | Whittaker | 1865-10-18 | Blackburn | England | MID | Midfielder | Inside Forward | Yes | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/managers/no_image.png | No | 4 | 1 | 0.25 | ||||||||
| 24 | Tom Brandon | Tom | Brandon | 1867-10-03 | Kilbirnie | Scotland | DEF | Defender | Full Back | Yes | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/managers/no_image.png | No | 246 | 2 | 0.01 | ||||||||
| 25 | Harry Campbell | Harry | Campbell | 1867-06-06 | Renton | Scotland | MID | Midfielder | Inside Forward | Yes | Right | 185cm | 77kg | rovers | https://vng.wvs.mybluehost.me/website_20b8cfb6/wp-content/uploads/images/managers/no_image.png | No | 114 | 26 | 0.23 |
player_id:
:
Name:
forenames:
surname:
birth_date:
birthplace:
:
position_abb:
position_primary:
position_secondary:
retired:
debut:
last game:
footedness:
height:
weight:
other_clubs:
player_type:
image:
:
Apps:
Goals:
GPG:
| Most goals in a match | 7 (Tommy Briggs, vs. Bristol Rovers – 1954/55) |
| Most goals in a season (all competitions) | 44 (Ted Harper, 1925/26) |
| Most goals in a season (league) | 43 (Ted Harper, 1925/26) |
| Most goals per 90 (career)* | 0.92 (Jack Southworth) |
| Most goals per 90 (season – all competitions)* | 1.33 (Jack Southworth, 1890/91) |
| Most goals per 90 (season – league)* | 1.16 (Ted Harper, 1925/26) |
| Longest goal scoring streak | 7 (Jack Southworth, Ted Harper, Eddie Quigley) |
| Longest goal scoring streak (league) | 7 (Jack Southworth, Ted Harper, Eddie Quigley, Jordan Rhodes) |
| Fastest goal | 12.94 secs (Chris Sutton, vs. Everton – 1994/95) |
* Minimum of 20 appearances
Hat-tricks
| Player | Hat-tricks | season_range | ||
|---|---|---|---|---|
| Jack Southworth | 13 | 1888/89-1891/92 | ||
| Alan Shearer | 9 | 1993/94-1995/96 | ||
| Andy McEvoy | 8 | 1963/64-1965/66 | ||
| Ted Harper | 8 | 1925/26-1933/34 | ||
| Simon Garner | 6 | 1983/84-1989/90 | ||
| Fred Pickering | 5 | 1962/63-1963/64 | ||
| Tommy Briggs | 5 | 1953/54-1956/57 | ||
| John Byrom | 4 | 1961/62-1965/66 | ||
| Ernie Thompson | 4 | 1931/32-1934/35 | ||
| Danny Shea | 4 | 1912/13-1913/14 |
:
Player:
Hat-tricks:
season_range:
| Most hat-tricks in a season (all competitions) | 5 (Jack Southworth, Andy McEvoy, Alan Shearer) |
| Most hat-tricks in a season (league) | 5 (Alan Shearer) |
| Fastest hat-trick | 9 minutes 17 seconds (Mike Newell vs. Rosenborg (1995/96) |
Penalties
| player_id | Player | Penalty goals | ||
|---|---|---|---|---|
| 41 | Harry Chippendale | 32 | ||
| 178 | Billy Bradshaw | 22 | ||
| 897 | Alan Shearer | 21 | ||
| 474 | Bobby Langton | 19 | ||
| 580 | Bryan Douglas | 19 | ||
| 511 | Bill Eckersley | 18 | ||
| 961 | David Dunn | 17 | ||
| 1,078 | Benni Mccarthy | 14 | ||
| 1,176 | Jordan Rhodes | 14 | ||
| 643 | Mike Harrison | 13 |
:
player_id:
Player:
Penalty goals:
| Most penalties in a season | 11 (Harry Chippendale & Alan Shearer) |
| Most penalties in a match | 3 (David Dunn vs Rochdale, 2000/01) |
Own goals
| Player | player_id | Own goals | ||
|---|---|---|---|---|
| Matt Woods | 600 | 10 | ||
| Colin Hendry | 827 | 6 | ||
| Herbert Jones | 340 | 6 | ||
| Bob Crompton | 91 | 5 | ||
| David May | 848 | 4 | ||
| Aynsley Pears | 1,305 | 3 | ||
| Dick Mulvaney | 656 | 3 | ||
| Glenn Keeley | 754 | 3 | ||
| John Coddington | 677 | 3 | ||
| Keith Newton | 630 | 3 |
:
Player:
player_id:
Own goals:
| Most own goals in a season (all competitions) | 3 (Matt Woods, Scott Dann, Shane Duffy) |
| Most own goals in a season (league) | 3 (Matt Woods, Scott Dann, Shane Duffy) |
| Most own goals in a game | 2 (Shane Duffy) |
Goals conceded
| Player | Appearances | Goals | GPG | ||
|---|---|---|---|---|---|
| Joe Bradford | 23 | 29 | 1.26 | ||
| Steve Bloomer | 34 | 22 | 0.65 | ||
| Charlie Buchan | 27 | 20 | 0.74 | ||
| George Brown | 22 | 20 | 0.91 | ||
| Bill ‘Dixie’ Dean | 20 | 18 | 0.90 | ||
| Hughie Gallacher | 19 | 18 | 0.95 | ||
| Johnny Campbell | 21 | 17 | 0.81 | ||
| Enoch ‘Knocker’ West | 20 | 16 | 0.80 | ||
| Ernie ‘Tim’ Coleman | 14 | 15 | 1.07 | ||
| Billy Walker | 30 | 14 | 0.47 | ||
| David Jack | 20 | 14 | 0.70 | ||
| Jimmy Greaves | 16 | 14 | 0.88 | ||
| David McLean | 14 | 13 | 0.93 | ||
| Emile Heskey | 35 | 13 | 0.37 | ||
| Horace Barnes | 17 | 13 | 0.77 | ||
| Robin Van Persie | 13 | 13 | 1.00 | ||
| George Stephenson | 18 | 12 | 0.67 | ||
| Grenville Morris | 21 | 12 | 0.57 | ||
| Sandy Turnbull | 20 | 12 | 0.60 | ||
| Tommy Johnson | 25 | 12 | 0.48 |
:
Player:
Appearances:
Goals:
GPG:
Goals scored
| Most goals in a match | 11 (vs. Blackpool St John’s & Rossendale United F.C) |
| Most goals in a match (league) | 9 (vs. Nottingham Forest, Small Heath, Notts County, & Middlesbrough) |
| Most goals in a season | 114 (1954/55) |
| Highest GSPG (season) | 3.96 (1889/90 – 25 matches) |
| Longest goal scoring streak (all competitions) | 31 (1888/89) |
| Longest streak without a goal (all competitions) | 5 (2021/22) |
| Longest goal scoring streak (league) | 32 (1953/54-195/55) |
| Longest streak without a goal (league) | 5 (2021/22) |
Goals conceded
| Most goals conceded in a match | 8 (7 occasions) |
| Highest GCPG (season) | 2.46 (1891/92) |
| Lowest GCPG (season) | 0.70 (1980/81) |
| Fastest goal conceded | 9.55 secs (Yakou Méïté, Reading – 2020/21) |
| Longest streak conceding a goal (all competitions) | 35 (2010/11-2011/12) |
| Longest streak conceding a goal (league) | 30 (2010/11-2011/12) |
- Player
- Team
Most clean sheets
| Name | Clean sheets | Apps | CSPG | ||
|---|---|---|---|---|---|
| Brad Friedel | 118 | 357 | 0.33 | ||
| Terry Gennoe | 103 | 334 | 0.31 | ||
| Roger Jones | 78 | 277 | 0.28 | ||
| Tim Flowers | 72 | 217 | 0.33 | ||
| Ronnie Sewell | 67 | 248 | 0.27 | ||
| Reg Elvy | 62 | 208 | 0.30 | ||
| Bobby Mimms | 57 | 162 | 0.35 | ||
| Fred Else | 46 | 221 | 0.21 | ||
| Paul Robinson | 45 | 201 | 0.22 | ||
| Alfred Robinson | 45 | 157 | 0.29 | ||
| Harry Leyland | 43 | 188 | 0.23 | ||
| Cliff Binns | 41 | 196 | 0.21 | ||
| Jim Arnold | 39 | 72 | 0.54 | ||
| Jimmy Ashcroft | 37 | 129 | 0.29 | ||
| Willie Mciver | 35 | 132 | 0.27 | ||
| Adam Blacklaw | 34 | 110 | 0.31 | ||
| Thomas Kaminski | 33 | 118 | 0.28 | ||
| David Raya | 32 | 108 | 0.30 | ||
| Aynsley Pears | 32 | 104 | 0.31 | ||
| Paul Bradshaw | 32 | 94 | 0.34 | ||
| John Butcher | 30 | 122 | 0.25 | ||
| Adam Ogilvie | 29 | 120 | 0.24 | ||
| Jack Patterson | 29 | 112 | 0.26 | ||
| Jock Crawford | 28 | 173 | 0.16 | ||
| Jason Steele | 28 | 120 | 0.23 |
:
Name:
Clean sheets:
Apps:
CSPG:
| Most clean sheets in a season (all competitions) | 23, (Jim Arnold, 1979/80 & Bobby Mimms, 1992/93) |
| Most clean sheets in a season (league) | 19, (Jim Arnold, 1979/80 & Bobby Mimms, 1992/93) |
| Biggest clean sheet ratio* | 54.2% (Jim Arnold) |
| Lowest clean sheet ratio* | 6.8% (Bill Gormlie) |
| Longest clean sheet streak (all competitions) | 6 (1980/81 & 1996/97) |
| Longest clean sheet streak (league) | 6 (1980/81) |
*Minimum 20 appearances
| Most clean sheets in a season (all competitions) | 26, 1979/80 & 1980/81 |
| Most clean sheets in a season (league) | 23, 1979/80 |
Wins
| Biggest win | 11-0 (Rossendale United F.C., 1884/85) |
| Biggest home win | 11-0 (Rossendale United F.C., 1884/85) |
| Biggest away win | 8-0 (Harrogate Town F.C., 2023/24) |
| Biggest home win (league) | 9-1 (Nottingham Forrest, 1936/37) |
| Biggest away win (league) | 8-2 (West Ham United, 1963/64) |
| Highest scoring win | 12 goals (3 occasions) |
| Longest winning streak | 8 (1979/80) |
| Longest home winning streak | 12 (1951/52 & 1991/92) |
| Longest away winning streak | 5 (2017/18) |
| Longest home winning streak (league) | 13 (1953/54-1954/55 & 1993/94) |
| Longest away winning streak (league) | 7 (1979/80) |
| Longest run without a win | 15 (1919/20) |
| Biggest win ratio (season) | 62.96% (1889/90) |
| Biggest league win ratio (season) | 64.2% (1994/95) |
Losses
| Biggest defeat | 8-0 (Lincoln City F.C. & Arsenal F.C. – 1953/54 & 1932/33) |
| Biggest home defeat | 7-0 (Fulham, 2021/22) |
| Biggest away defeat | 8-0 (Lincoln City F.C. & Arsenal F.C. – 1953/54 & 1932/33) |
| Biggest home defeat (league) | 7-0 (Fulham, 2021/22) |
| Biggest away defeat (league) | 8-0 (Lincoln City F.C. & Arsenal F.C. – 1953/54 & 1932/33) |
| Highest scoring defeat | 8-5 (Derby County, 1890/91) |
| Longest losing streak | 8 (1965/66) |
| Longest home losing streak | 8 (1965/66) |
| Longest away losing streak | 10 (1937/38) |
| Longest home losing streak (league) | 7 (1965/66) |
| Longest away losing streak (league) | 11 (1965/66) |
| Longest unbeaten run | 18 (2017/18) |
| Longest run without a defeat (league) | 23 (1987/88) |
| Biggest loss ratio (season) | 65.31% (1965/66) |
| Biggest league loss ratio (season) | 71.4% (1965/66) |
Draws
| Highest scoring draw | 5-5 (Accrington, 1888/89; Arsenal 1962/63; Birmingham 1964/65) |
| Longest drawing streak | 5 (1973/74 & 1975/76) |
| Longest home drawing streak | 5 (1925/26) |
| Longest away drawing streak | 6 (1960/61) |
| Longest home drawing streak (league) | 4 (11 occasions) |
| Longest away drawing streak (league) | 8 (8 occasions) |
| Longest run without a draw | 29 (1927/28-1928/29) |
| Longest run without a draw (league) | 32 (2021/22) |
| Most matches managed (permanent) | Robert Middleton, 605 |
| Most matches managed (caretaker) | Tony Parkes, 74 |
| Most matches won | Robert Middleton, 238 |
| Highest win percentage | Kenny Dalglish, 53% |
| Lowest win percentage | Henning Berg, 10% |
| Highest PPG | Kenny Dalglish, 1.81 |
| Highest PPG (season) | Kenny Dalglish, 2.12 (1994/95) |
| Lowest PPG | Henning Berg, 0.60 |
| Lowest PPG (season) | Jack Marshall, 0.48 (1965/66) |
| Longest managerial tenure | Robert Middleton, 18 years 6 months |
| Shortest managerial tenure | Henning Berg, 57 days |
Note: Points totals adjusted from 2pts-per-win to 3pts-per-win for comparison

Coming soon

Coming soon
- Rovers
- Opposition
Most Appearances
| Name | POS | Apps | |
|---|---|---|---|
| Derek Fazackerley | DEF | 689 | |
| Ronnie Clayton | MID | 665 | |
| Bob Crompton | DEF | 577 | |
| Simon Garner | FWD | 570 | |
| Bryan Douglas | MID | 503 | |
| Stuart Metcalfe | MID | 451 | |
| Bill Eckersley | DEF | 432 | |
| Glenn Keeley | DEF | 430 | |
| Billy Bradshaw | MID | 426 | |
| Tony Parkes | MID | 409 |
Other records
| Most consecutive appearances | 211 (Walter Crook, 1934-39) |
| Most appearances in a season | 61 (Derek Fazackerley, 1979/80) |
| Most players used in a season | 39 (3 occasions) |
Most Appearances
| Name | POS | Apps | |
|---|---|---|---|
| Billy Smith | 50 | ||
| Joe Smith | 43 | ||
| Jack Cox | 39 | ||
| Jack Smith | 39 | ||
| Andy Wilson | 37 | ||
| Jack Taylor | MID | 37 | |
| Tim Williamson | 36 | ||
| Emile Heskey | FWD | 35 | |
| Joe Shaw | 35 | ||
| John Smith | 35 |
Player
| Youngest player | Rory Finneran, 15 years and 312 day |
| Oldest player | Bob Crompton, 40 years 150 days |
| Youngest captain | Bob Crompton, 20 years 10 months |
| Oldest captain | Percy Smith, 41 years 5 months |
| Longest captain tenure* | 13 years, 9 months (Bob Crompton, August 1906 – May 1920) |
| Shortest captain tenure | 1 month, (Bill Smith, August 1956 – September 1956) |
*Bob Crompton served as Rovers’ captain twice (1900-05 & 1906-20) for a combined total of 18 years and 9 months.
Attendances
| Highest attendance (home) | 62,522, vs Bolton Wanderers (1928/29) |
| Highest attendance (away)* | 100,000 vs Wolverhampton Wanderers (1959/60) |
| Lowest attendance (home) | 500, vs Rossendale United FC (1884/85) |
| Lowest attendance (away)* | 500 vs West Bromwich Albion (1893/94) |
| Highest average attendance | 30,996 (1958/59) |
| Lowest average attendance* | 5,357 (1891/92) |
*Excludes 2020/21 season impacted by the Covid-19 pandemic and seasons prior to the formation of the Football League (1888).
| Most points in a season | 96 pts (2017/18) |
| Fewest points in a season | 20 pts (1965/66) |
| Highest PPG (season) | 2.12 (1994/95) |
| Lowest PPG (season) | 0.48 (1965/66) |
| Best start to a season (5 matches) | 15 pts (1913/14) |
| Best start to a season (10 matches) | 24pts (1909/10 & 1913/14) |
| Worst start to a season (5 matches) | 1pt (6 occasions – most recent 2016/17) |
| Worst start to a season (10 matches) | 1pt (1939/40) |
*Points totals adjusted to 3pts-per-win for comparison

